| Stock Initial Public Offering |
| (Sorted by effective date) |
| Name | Offering Date | Total Size (IDR) | Number of Shares | Nominal (IDR) | Offered Price | Effective Date | Lead Underwriter |
| PT Perusahaan Gas Negara (Persero) | 8-Dec-2003 to 10-Dec-2003 | | 1,296,296,000 | | Rp 1,300-Rp 1,500 | | |
| Adhi Karya, PT | 10-Mar-2004 to 12-Mar-2004 | | 441,320,000 | Rp100 | Rp150 | | Ciptadana Sekuritas |
| Insfoil Pradanasakti, PT | 31-Mar-2004 to 2-Apr-2004 | | 150,000,000 | Rp100 | Rp200 - Rp220 | | E-Capital Securities |
| Adira Dinamika Multi Finance, PT | 25-Mar-2004 to 29-Mar-2004 | Rp232.500.000.000 | 100.000.000 | Rp100 | Rp2325 | | PT Danareksa Sekuritas |
| Sanex Qiangjiang Motor International Tbk, PT | 6-Jul-2004 to 8-Jul-2004 | 30,000,000,000 | 120,000,000 | Rp250 | Rp250 | | PT Hortus Danavest Tbk |
| Arpeni Pratama Ocean Line Tbk., PT | | | 500,000,000 | Rp500 | Rp625 | | DBS Vickers Securities |
| Reliance Securities Tbk., PT | | | | | | | |
| Multi Indocitra, PT | | | | | | | |
| Bank Pan Indonesia Tbk, PT-Rights | | | | | | | |
| Panorama Transportasi Tbk. | 24-May-2007 to 28-May-2007 | | | | | | |
 |
 |
| | Mail | Print | Fax > This Page | |
 |
| Click here, if you want to buy IPO through e-Samuel |