| Bonds Initial Public Offering |
| (Sorted by effective date) |
| Name | Offering | Size (IDR) | Coupon Rate | Coupon Freq. | Rating | Effective | Lead Underwriter |
| Bank NISP Tbk, PT | 4-Mar-2003 to 6-Mar-2003 | Rp 250,000,000,000 | | 4 | id BBB- (Stable outlook) | 26-Feb-2003 | PT Andalan Artha Advisindo |
| Indonesian Satellite Corporation Tbk, PT | 31-Oct-2002 to 4-Nov-2002 | Initial Public Offering of Bond | 15.75 | Quarterly | AA+ | 30-Oct-2002 | PT andalan Artha Advisindo Sekuritas |
| Jasa Marga | 26-Nov-2002 to 28-Nov-2002 | Initial Public Offering of Bond | 16.15 | Quarterly | | 22-Nov-2002 | PT Danareksa Sekuritas |
| Bank Bumiputera Indonesia Tbk, PT | 17-Apr-2003 to 22-Apr-2003 | Rp 300,000,000,000 | 13.5% | 4 | idBBB- (Stable outlook) | 11-Apr-2003 | PT Danareksa Sekuritas |
 |
 |
| | Mail | Print | Fax > This Page | |
 |
| Click here, if you want to buy IPO through e-Samuel |