| Mutual Fund Fact Sheet |  |  | |  |  |  |  |  | | 8 December 2004 | | SAM DANA BERKEMBANG | 3.297,77 | | Samuel Dana Pasti | 1.217,06 |
|  |  |  |  |  | |  |  |  |  |  |  |  |
|
|
 |
| Code: | MEPESE |
| Fund Name: | MEESPIERSON FINAS INVESTA PESONA |
| Investment: | Balanced |
| Custodian: | Deutsche Bank AG |
| Fund Family: | Meespierson Finas Investment Management |
| Address: | Wisma Metropolitan I Lt. 10Jl. Jend. Sudirman Kav. 31Jakarta 12920 |
| Phone: | 2526369 |
| Fax: | 5712372 |
| Board of Director: | President Director : Izakheeya Mahdi (PD) |
| Share Holder: | Multi Finas Perdana0.2Meespierson Inter East Finance0.8 |
| Investment Strategy |
 |
| Objective: | To increase of the capital value by way investment on stock instruments |
| Instrument: | Stock: 50 - 95%- Other money market and cash: 5 - 10% |
| Limitation: | Buying stock issued by an issuer exceeding 5% from paid-up capital. Buying debt securities issued by a company exceeding 5% from the totalissuance of such securities. Buying securities issued by a company exceeding 10% from the Net Asst Value of the purchase time. This limitation including ownership of promisory notes issued by banks excluding certificate of the Bank of Indonesia (SBI). Buying securities without through an IPO- except money market instruments. Involving in activities- other than investment activity- reinvestment activities and securities trading. Involving in short selling. Involving in margin trading. Issuing bonds or credit securities. Involving in various forms of loan- except short-term loan in regard with settlement of transaction and such loan does not exceed 10% from Net Asset Value of the mutual fund by the time of acquiring the loan. Involving in multi transaction or profit sharing contracts with other investment managers or its affiliations. Buying mutual fund issued by other investment manager. |
| Risk: | Risk of the decrease of unitholder value- Risk of political and economic- Risk of liquidity for open-end mutual funds- Risk of guarantee of mutual fund assets. |
| Tax: | Dividend: 0%- Interest on Bond: Final 15 %- Interest on Deposits: Final 0.1 %- Capital Gain from stock trading: common tarriff- Part of Profit (dividend) including redemption received by unitholders: 0% |
| Fee: | Selling Fee (per transaction): 1%- Switching Fee: 0.25%- Redemption Fee :Ownership less than 1 year: 1.25%- Ownership 1 - 2 year: 0.5% |
 |
| Financials Statistics |
 |
| Capital |
| Authorized: | 24000000000 |
| Paid-up: | 6000000000 |
| Outstanding: | |
| Nav/unit: | 3.647,06 |
| Return |
| Last 30ds: | 12,25 |
| Last 1-y: | 72,38 |
| Real Return: | 68,54 |
 |
| Reports |
 |
 |
| List of Fixed Income Funds |
| Fixed Income | Equity | Balanced | Money Market |
 |