| Mutual Fund Fact Sheet |  |  | |  |  |  |  |  | | 8 December 2004 | | SAM DANA BERKEMBANG | 3.297,77 | | Samuel Dana Pasti | 1.217,06 |
|  |  |  |  |  | |  |  |  |  |  |  |  |
|
|
 |
| Code: | KXPREX |
| Fund Name: | SCHRODER DANA PRESTASI |
| Investment: | Balanced |
| Custodian: | Deutsche Bank AG |
| Fund Family: | Schroder Investment Management Indonesia |
| Address: | Gedung Lippo Plaza Lt. 10Jl. Jend. Sudirman Kav. 25Jakarta 12920 |
| Phone: | 5204550- 5204511 |
| Fax: | 5229789- 5204577 |
| Board of Director: | President Director : Teo Pek SwanDirector : Francisco Lautan: Ronaldus Gandahusada |
| Share Holder: | Schroders (Bermuda) Ltd0.85PT. Panin Overseas Finance0.15 |
| Investment Strategy |
 |
| Objective: | To provide an attractive Investment growth over the long term. |
| Instrument: | Stock: 70 - 95%- Bonds: 0 - 25%- Money Market: 5 - 30% |
| Limitation: | Buying non-domestic securities. Buying stock issued by an issuer exceeding 5% from paid-up capital. Buying debt securities issued by a company exceeding 5% from the total. Buying securities issued by a company exceeding 10% from the Net Asset Value of the purchase time. This limitation including ownership of promisory notes issued by banks excluding certificate of the Bank of Indonesia (SBI). Buying securities without through an IPO- except money market instruments. Involving in activities- other than investment activity- reinvestment activities and securities trading. Involving in short selling. Involving in margin trading. Issuing bonds or credit securities. Involving in various forms of loan- except short-term loan in regard with settlement of transaction and such loan does not exceed 10% from Net Asset Value of the mutual fund by the time of acquiring the loan. Involving in multi transaction or profit sharing contracts with other investment managers or its affiliations. Buying mutual fund issued by other investment manager. |
| Risk: | Risk of the decrease of unitholder value- Risk of political and economic- Risk of liquidity for open-end mutual funds- Risk of guarantee of mutual fund assets. |
| Tax: | Dividend: 0%- Interest on Bond: Final 15 %- Interest on Deposits: Final 0.1 %- Capital Gain from stock trading: common tarriff- Part of Profit (dividend) including redemption received by unitholders: 0% |
| Fee: | Charged to the mutual fund: Investment Manager Fee: 1.25%- Custodian Bank Fee: 0 - 100 bn = 0.25%- 100 - 300 bn = 0.2%- >300 bn = 0.15%; Charged to the investor: Selling Fee: 1.25%- Redemption Fee: Ownership less than 12 months = 1.25%- From 12 months to 24 months = 0.5%- more than 24 months = 0%- Switching Fee: 0.5% |
 |
| Financials Statistics |
 |
| Capital |
| Authorized: | 4000000000 |
| Paid-up: | 4000000000 |
| Outstanding: | |
| Nav/unit: | 4.968,51 |
| Return |
| Last 30ds: | 9,72 |
| Last 1-y: | 63,25 |
| Real Return: | 59,62 |
 |
| Reports |
 |
 |
| List of Fixed Income Funds |
| Fixed Income | Equity | Balanced | Money Market |
 |