| Mutual Fund Fact Sheet |  |  | |  |  |  |  |  | | 8 December 2004 | | SAM DANA BERKEMBANG | 3.297,77 | | Samuel Dana Pasti | 1.217,06 |
|  |  |  |  |  | |  |  |  |  |  |  |  |
|
|
 |
| Code: | INSAHE |
| Fund Name: | Si Dana Saham |
| Investment: | Equity |
| Custodian: | Deutsche Bank AG |
| Fund Family: | PT batavia Prosperindo Aset Manajemen |
| Address: | Chase Plaza Lt. 12 Jl. Jend. Sudirman Kav. 21 Jakarta 12920 |
| Phone: | 5208390 |
| Fax: | 5206899 |
| Board of Director: | President Director : Tsun Tien Wen Lie- Director : Johannes Tanuwijaya |
| Share Holder: | PT. Ladang Karya Selarasbuana: 80%- PT. Bank Indonesia Raya: 3%- PT Bumiindopertiwi Gelora: 3%- Rita Indrawati: 6%- Suwandi: 2%- Tuti Pudji Astuti: 3% |
| Investment Strategy |
 |
| Objective: | To seek capital appreciation byy investing in securities- primarily common stocks of Indonesian Issuers. |
| Instrument: | Stock: 80%- Money Market Instroment: 20% |
| Limitation: | Invest in offshore securitiesInvest in equity securities exceeding 5% of the issuers paid-up capital. Invest in debt securities exceeding 5% from the issuers total issued amount. |
| Risk: | Risk of decline in Net Asset Value- Liquidity Risk- Insurance Risk |
| Tax: | Dividend: 0%- Bond Interest: Final 15 %- Deposit Interest: Final 0.1 %- Capital Gain from stock trading: common tarriff- Profit (dividend) including redemption received by investor: 0% |
| Fee: | Selling Fee (per transaction): 1.5% |
 |
| Financials Statistics |
 |
| Capital |
| Authorized: | |
| Paid-up: | |
| Outstanding: | |
| Nav/unit: | 8.185,62 |
| Return |
| Last 30ds: | 10,81 |
| Last 1-y: | 72,65 |
| Real Return: | 70,10 |
 |
| Reports |
 |
 |
| List of Fixed Income Funds |
| Fixed Income | Equity | Balanced | Money Market |
 |