| Mutual Fund Fact Sheet |  |  | |  |  |  |  |  | | 8 December 2004 | | SAM DANA BERKEMBANG | 3.297,77 | | Samuel Dana Pasti | 1.217,06 |
|  |  |  |  |  | |  |  |  |  |  |  |  |
|
|
 |
| Code: | EPNUSE |
| Fund Name: | BIG Nusantara |
| Investment: | Equity |
| Custodian: | BRI |
| Fund Family: | Bhakti Investama |
| Address: | Menara Bapindo II Lt. 5- Jl. Jend. Sudirman Kav. 54-55- Jakarta 12190 |
| Phone: | 5273865 |
| Fax: | 5276168 |
| Board of Director: | President Director: Hary Tanoesoedibjo (DU)- Director: Drg. Hary Djaja- Aswin D Hadisoemarti- SE- MIA- Drs. A. Wisnu Handoyono |
| Share Holder: | PT. Bhakti Panjiwira: 47.1%- Dana Pensiun Bank Indonesia: 8.3%- Morgan Stanley & Co. Inc: 6.77%- Saiman Ernawan: 5%- Goldman Sachs & Co:4.17%- Bambang Hary I. Tanoesoedibjo: 0.71% |
| Investment Strategy |
 |
| Objective: | To increase of the capital value by way investment on stock instruments |
| Instrument: | Equity: 75%- Debt: 25% |
| Limitation: | Buying non-domestic securities. Buying stock issued by an issuer exceeding 5% from paid-up capital. Buying debt securities issued by a company exceeding 5% from the total issuance of such securities. Buying securities issued by a company exceeding 10% from the Net Asset Value of the purchase time. This limitation including ownership of promisory notes issued by banks excluding certificate of the Bank of Indonesia (SBI). Buying securities without through an IPO- except money market instruments. Involving in activities- other than investment activity- reinvestment activities and securities trading. Involving in short selling. Involving in margin trading. Issuing bonds or credit securities. Involving in various forms of loan- except short-term loan in regard with settlement of transaction and such loan does not exceed 10% from Net Asset Value of the mutual fund by the time of acquiring the loan. Involving in multi transaction or profit sharing contracts with other investment managers or its affiliations. Buying mutual fund issued by other investment manager. |
| Risk: | Risk of the decrease of unitholder value- Risk of political and economic- Risk of liquidity for open-end mutual funds- Risk of guarantee of mutual fund assets. |
| Tax: | Dividend:0%- Bond Interest:Final 15 %- Deposit Interest:Final 0.1%- Capital Gain from stock trading:common tarriff- Profit (dividend) including redemption received by investor:0% |
| Fee: | Selling fee (per transaction):1%- Management fee: 1% |
 |
| Financials Statistics |
 |
| Capital |
| Authorized: | 50000000000 |
| Paid-up: | 40000000000 |
| Outstanding: | |
| Nav/unit: | 742,22 |
| Return |
| Last 30ds: | 3,09 |
| Last 1-y: | 10,89 |
| Real Return: | 8,97 |
 |
| Reports |
 |
 |
| List of Fixed Income Funds |
| Fixed Income | Equity | Balanced | Money Market |
 |