SAM Product History
Submitted by transforme on Thu, 09/03/2009 - 17:55
| Tanggal | 1 Bulan | 3 Bulan | 1 Tahun | |
| 03/09/2010 | 1151.55 | 700% | 2.2% | 0.15% |
| 03/09/2010 | 1151.55 | 700% | 2.2% | 0.15% |
| 02/09/2010 | 1144.64 | 700% | 1.69% | -0.54% |
| 02/09/2010 | 1144.64 | 700% | 1.69% | -0.54% |
| 01/09/2010 | 1147.55 | 700% | 1.92% | -0.13% |
| 01/09/2010 | 1147.55 | 700% | 1.92% | -0.13% |
| 31/08/2010 | 1147.66 | 700% | 1.93% | -0.3% |
| 31/08/2010 | 1147.66 | 700% | 1.93% | -0.3% |
| 30/08/2010 | 1139.23 | 700% | 1.18% | -1.04% |
| 30/08/2010 | 1139.23 | 700% | 1.18% | -1.04% |
| 27/08/2010 | 1139.58 | 700% | 1.21% | -1.02% |
| 27/08/2010 | 1139.58 | 700% | 1.21% | -1.02% |
| 26/08/2010 | 1139.73 | -1.03% | 1.21% | -1.02% |
| 26/08/2010 | 1139.73 | -1.03% | 1.21% | -1.02% |
| 25/08/2010 | 1139.73 | -0.43% | 1.23% | -1.03% |
| 25/08/2010 | 1139.73 | -0.43% | 1.23% | -1.03% |
| 24/08/2010 | 1139.80 | -0.42% | 1.21% | -1.03% |
| 24/08/2010 | 1139.80 | -0.42% | 1.21% | -1.03% |
| 23/08/2010 | 1137.60 | -0.62% | 1.02% | -1.23% |
| 23/08/2010 | 1137.60 | -0.62% | 1.02% | -1.23% |
- Login to post comments



